The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 | 9,002 |
| 2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 6,849 |
| 3. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.9 (KHTML, like Gecko) Safari/417.8 | 3,855 |
| 4. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | 945 |
| 5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 885 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FDM; .NET CLR 1.1.4322) | 603 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | 548 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; Media Center PC 3.0; .NET CLR 1.0.3705) | 293 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 193 |
| 10. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 | 112 |
| 11. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | 70 |
| 12. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 54 |
| 13. | Mediapartners-Google/2.1 | 41 |
| 14. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.7 (KHTML, like Gecko) Safari/412.5 | 41 |
| 15. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3 | 33 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 25 |
| 17. | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | 25 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.3705) | 24 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 24 |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CMS Music Store2 v1.00.25 (Music Store,1033); .NET CLR 1.1.4322) | 24 |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 24 |
| 22. | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) | 24 |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 24 |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 24 |
| 25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) | 24 |
| 26. | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | 24 |
| 27. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 4 |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Crazy Browser 3.0.0 Beta1) | 3 |
| 29. | ColdFusion | 1 |
This report was generated on June 12, 2006 19:20.
Report time frame June 2, 2006 03:19 to June 11, 2006 22:34.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |