The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jun 8, 2006 23:00 - 23:59 | 0 | 0 |
| 2. | Jun 9, 2006 00:00 - 00:59 | 0 | 0 |
| 3. | Jun 9, 2006 01:00 - 01:59 | 0 | 0 |
| 4. | Jun 9, 2006 02:00 - 02:59 | 3 | 3 |
| 5. | Jun 9, 2006 03:00 - 03:59 | 0 | 0 |
| 6. | Jun 9, 2006 04:00 - 04:59 | 0 | 0 |
| 7. | Jun 9, 2006 05:00 - 05:59 | 0 | 0 |
| 8. | Jun 9, 2006 06:00 - 06:59 | 0 | 0 |
| 9. | Jun 9, 2006 07:00 - 07:59 | 157 | 14 |
| 10. | Jun 9, 2006 08:00 - 08:59 | 0 | 0 |
| 11. | Jun 9, 2006 09:00 - 09:59 | 50 | 2 |
| 12. | Jun 9, 2006 10:00 - 10:59 | 0 | 0 |
| 13. | Jun 9, 2006 11:00 - 11:59 | 0 | 0 |
| 14. | Jun 9, 2006 12:00 - 12:59 | 0 | 0 |
| 15. | Jun 9, 2006 13:00 - 13:59 | 69 | 1 |
| 16. | Jun 9, 2006 14:00 - 14:59 | 0 | 0 |
| 17. | Jun 9, 2006 15:00 - 15:59 | 0 | 0 |
| 18. | Jun 9, 2006 16:00 - 16:59 | 0 | 0 |
| 19. | Jun 9, 2006 17:00 - 17:59 | 0 | 0 |
| 20. | Jun 9, 2006 18:00 - 18:59 | 147 | 1 |
| 21. | Jun 9, 2006 19:00 - 19:59 | 0 | 0 |
| 22. | Jun 9, 2006 20:00 - 20:59 | 70 | 1 |
| 23. | Jun 9, 2006 21:00 - 21:59 | 66 | 7 |
| 24. | Jun 9, 2006 22:00 - 22:59 | 1 | 1 |
| 25. | Jun 9, 2006 23:00 - 23:59 | 0 | 0 |
| 26. | Jun 10, 2006 00:00 - 00:59 | 0 | 0 |
| 27. | Jun 10, 2006 01:00 - 01:59 | 0 | 0 |
| 28. | Jun 10, 2006 02:00 - 02:59 | 0 | 0 |
| 29. | Jun 10, 2006 03:00 - 03:59 | 0 | 0 |
| 30. | Jun 10, 2006 04:00 - 04:59 | 0 | 0 |
| 31. | Jun 10, 2006 05:00 - 05:59 | 0 | 0 |
| 32. | Jun 10, 2006 06:00 - 06:59 | 0 | 0 |
| 33. | Jun 10, 2006 07:00 - 07:59 | 0 | 0 |
| 34. | Jun 10, 2006 08:00 - 08:59 | 0 | 0 |
| 35. | Jun 10, 2006 09:00 - 09:59 | 0 | 0 |
| 36. | Jun 10, 2006 10:00 - 10:59 | 0 | 0 |
| 37. | Jun 10, 2006 11:00 - 11:59 | 0 | 0 |
| 38. | Jun 10, 2006 12:00 - 12:59 | 0 | 0 |
| 39. | Jun 10, 2006 13:00 - 13:59 | 0 | 0 |
| 40. | Jun 10, 2006 14:00 - 14:59 | 45 | 1 |
| 41. | Jun 10, 2006 15:00 - 15:59 | 0 | 0 |
| 42. | Jun 10, 2006 16:00 - 16:59 | 69 | 1 |
| 43. | Jun 10, 2006 17:00 - 17:59 | 69 | 1 |
| 44. | Jun 10, 2006 18:00 - 18:59 | 0 | 0 |
| 45. | Jun 10, 2006 19:00 - 19:59 | 70 | 1 |
| 46. | Jun 10, 2006 20:00 - 20:59 | 0 | 0 |
| 47. | Jun 10, 2006 21:00 - 21:59 | 0 | 0 |
| 48. | Jun 10, 2006 22:00 - 22:59 | 24 | 1 |
| 49. | Jun 10, 2006 23:00 - 23:59 | 74 | 5 |
| 50. | Jun 11, 2006 00:00 - 00:59 | 70 | 1 |
| 51. | Jun 11, 2006 01:00 - 01:59 | 0 | 0 |
| 52. | Jun 11, 2006 02:00 - 02:59 | 0 | 0 |
| 53. | Jun 11, 2006 03:00 - 03:59 | 0 | 0 |
| 54. | Jun 11, 2006 04:00 - 04:59 | 0 | 0 |
| 55. | Jun 11, 2006 05:00 - 05:59 | 0 | 0 |
| 56. | Jun 11, 2006 06:00 - 06:59 | 0 | 0 |
| 57. | Jun 11, 2006 07:00 - 07:59 | 0 | 0 |
| 58. | Jun 11, 2006 08:00 - 08:59 | 0 | 0 |
| 59. | Jun 11, 2006 09:00 - 09:59 | 0 | 0 |
| 60. | Jun 11, 2006 10:00 - 10:59 | 45 | 1 |
| 61. | Jun 11, 2006 11:00 - 11:59 | 0 | 0 |
| 62. | Jun 11, 2006 12:00 - 12:59 | 0 | 0 |
| 63. | Jun 11, 2006 13:00 - 13:59 | 100 | 4 |
| 64. | Jun 11, 2006 14:00 - 14:59 | 0 | 0 |
| 65. | Jun 11, 2006 15:00 - 15:59 | 139 | 3 |
| 66. | Jun 11, 2006 16:00 - 16:59 | 0 | 0 |
| 67. | Jun 11, 2006 17:00 - 17:59 | 69 | 1 |
| 68. | Jun 11, 2006 18:00 - 18:59 | 73 | 5 |
| 69. | Jun 11, 2006 19:00 - 19:59 | 0 | 0 |
| 70. | Jun 11, 2006 20:00 - 20:59 | 0 | 0 |
| 71. | Jun 11, 2006 21:00 - 21:59 | 0 | 0 |
| 72. | Jun 11, 2006 22:00 - 22:59 | 45 | 1 |
Most active hour Jun 7, 2006 08:00 - 08:59 : 733 pages sent.
Hourly average: 0.767123287671233 pages sent. 19.9315068493151 requests handled. 249.924 TB bytes served.
This report was generated on June 12, 2006 19:20.
Report time frame June 2, 2006 03:19 to June 11, 2006 22:34.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |