The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 10,836 | 0% |
| 2. | 1b- 10b | 0 | 0% |
| 3. | 11b- 100b | 487 | 0.2% |
| 4. | 101b- 1kb | 3,793 | 1.91% |
| 5. | 1kb- 10kb | 3,820 | 15.90% |
| 6. | 10kb-100kb | 4,778 | 68.88% |
| 7. | 100kb- 1Mb | 84 | 13.29% |
This report was generated on June 12, 2006 19:20.
Report time frame June 2, 2006 03:19 to June 11, 2006 22:34.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |